| Where plans differ |
| Readers per campaign | Up to 100 | More than Free: More room Up to 1,000 | More than Free: Most room Up to 4,000 |
|---|
| Group giveaways live or recruiting at once | Up to 5 | More than Free: No plan limit 5 to no limit† | More than Free: No plan limit 5 to no limit† |
|---|
| Open reader magnets | 1 | More than Free: More magnets 5 | More than Free: More magnets 20 |
|---|
| Pen names | 1 | More than Free: More pen names 2 | More than Free: More pen names 5 |
|---|
| Page designs | 2 designs | More than Free: More page designs 7 designs | More than Free: All page designs 10 designs |
|---|
| Opted-in contact invitations | 100 / 30 days | More than Free: Higher quota 1,000 / 30 days | More than Free: Higher quota 4,000 / 30 days |
|---|
| Book and promo files | 500 MiB per account | More than Free: More storage 5 GiB per account | More than Free: More storage 20 GiB per account |
|---|
| Analytics | Last 30 days in total, and the daily magnet funnel | More than Free: Extended 12 months by book and by day, sources, giveaways, comparisons and CSV export | More than Free: Extended 12 months by book and by day, sources, giveaways, comparisons and CSV export |
| Included in every plan |
| Campaign types | ARC and Street team |
|---|
| Books, campaigns and followers | Unlimited |
|---|
| Application forms | Up to 20 questions |
|---|
| Places per group giveaway | Up to 10 |
|---|
| Campaign, reminder and delivery emails | Not limited by plan* |
|---|
| Book import, personalised copies and Copy ID | Included |
|---|
| Public magnet page and emailed download link | Included |
|---|
| ARC-invite and reader-list opt-ins | Included |
|---|